Click for Printable Lift Tickets & Rentals
| Daily Lift | 1 Day | 2 Day | 3 Day | 4 Day | 1/2 Day | ||||
| Adult (18 & over) | $46 | $87 | $128 | $169 | $40 | ||||
| Junior (10-17) | $37 | $69 | $101 | $133 | $31 | ||||
| Child (9 & under) | $34 | $63 | $92 | $121 | $28 | ||||
| Seniors (65 & over) | $34 | $63 | $92 | $121 | $28 | ||||
| CHILDREN 9 AND UNDER SKI FREE PER PAID ADULT POMA TICKET $13.00 $10 OFF FOR COLLEGE AND MILITARY (MUST PRESENT ID) | |||||||||
2008-2009 Equipment RentalsTotal packages: skis, bindings, boots & poles | |||||||||
| 1 Day | 2 Day | 3 Day | 4 Day | ||||||
| Rental Package 10 and up | $29 | $47 | $62 | $76 | |||||
| Rental Package 9 and under | $17 | $24 | $32 | $38 | |||||
| Helmet Rental | $10 | $18 | $24 | $28 | |||||
| Ski Rental Only | $16 | $27 | $36 | $43 | |||||
| Ski Boot Rental Only | $13 | $21 | $27 | $31 | |||||
| Snowboard | $37 | $67 | $94 | $120 | |||||
| Snowshoes | $7 | ||||||||
