
| Ski FREE President's Weekend Feb 12-15! Click for info |
| Daily Lift | 1 Day | 2 Day | 3 Day | 4 Day | 1/2 Day | ||||
| Adult (18 & over) | $47 | $88 | $129 | $170 | $41 | ||||
| Junior (10-17) | $38 | $70 | $102 | $134 | $32 | ||||
| Child (9 & under) | $35 | $64 | $93 | $122 | $29 | ||||
| Seniors (65 & over) | $35 | $64 | $93 | $122 | $29 | ||||
| CHILDREN 9 AND UNDER SKI FREE PER PAID ADULT POMA TICKET $13.00 $10 OFF FOR COLLEGE AND MILITARY (MUST PRESENT ID) |
|||||||||
2009-2010 Equipment RentalsTotal packages: skis, bindings, boots & poles |
|||||||||
| 1 Day | 2 Day | 3 Day | 4 Day | ||||||
| Rental Package 10 and up | $30 | $55 | $75 | $95 | |||||
| Rental Package 9 and under | $18 | $30 | $40 | $50 | |||||
| Helmet Rental | $12 | $20 | $25 | $30 | |||||
| Ski Rental Only | $20 | $35 | $45 | $55 | |||||
| Ski Boot Rental Only | $15 | $25 | $30 | $36 | |||||
| Snowboard |
$38 | $70 | $100 | $130 | |||||
| Snowshoes | $7 | ||||||||
1/2 day ski rental $20 begins at 12 noon
1/2 day snowboard rental $25 begins at 12 noon