| Daily Lift | 1 Day | 2 Day | 3 Day | 4 Day | 1/2 Day | ||||
| Adult (18 & over) | $48 | $90 | $132 | $174 | $42 | ||||
| Junior (10-17) | $39 | $72 | $105 | $138 | $33 | ||||
| Child (9 & under) | $36 | $66 | $96 | $126 | $30 | ||||
| Seniors (65 & over) | $40 | $74 | $108 | $142 | $34 | ||||
| CHILDREN 9 AND UNDER SKI FREE PER PAID ADULT POMA TICKET $14.00 $10 OFF FOR COLLEGE AND MILITARY (MUST PRESENT ID) |
|||||||||
2010-2011 Equipment RentalsTotal packages: skis, bindings, boots & poles |
|||||||||
| 1 Day | 2 Day | 3 Day | 4 Day | ||||||
| Rental Package 10 and up | $30 | $55 | $75 | $95 | |||||
| Rental Package 9 and under | $18 | $30 | $40 | $50 | |||||
| Helmet Rental | $12 | $20 | $25 | $30 | |||||
| Ski Rental Only | $20 | $35 | $45 | $55 | |||||
| Ski Boot Rental Only | $15 | $25 | $30 | $36 | |||||
| Snowboard |
$38 | $70 | $100 | $130 | |||||
| Snowshoes | $7 | ||||||||
1/2 day ski rental $20 begins at 12 noon
1/2 day snowboard rental $25 begins at 12 noon