| Lift Ticket Specials |
| Ski 2 Days, Get the 3rd Day Free! President's Weekend Special Online special only. Valid February 17-20, 2012 A portion of each ticket sold will be donated to the Children's Hospital of Wisconsin to help fund research and patient programs. Click here for more info and to purchase |
| Daily Lift | 1 Day | 2 Day | 3 Day | 4 Day | 1/2 Day | ||||
| Adult (18 & over) | $49 | $92 | $135 | $178 | $43 | ||||
| Junior (10-17) | $40 | $74 | $108 | $142 | $34 | ||||
| Child (9 & under) | $37 | $68 | $99 | $130 | $31 | ||||
| Seniors (65 & over) | $41 | $76 | $111 | $146 | $35 | ||||
| CHILDREN 9 AND UNDER SKI FREE PER PAID ADULT POMA TICKET $15.00 $10 OFF FOR COLLEGE AND MILITARY (MUST PRESENT ID) |
|||||||||
2011-2012 Equipment RentalsTotal packages: skis, bindings, boots & poles |
|||||||||
| 1 Day | 2 Day | 3 Day | 4 Day | ||||||
| Rental Package 10 and up | $30 | $55 | $75 | $95 | |||||
| Rental Package 9 and under | $18 | $30 | $40 | $50 | |||||
| Helmet Rental | $12 | $20 | $25 | $30 | |||||
| Ski Rental Only | $20 | $35 | $45 | $55 | |||||
| Ski Boot Rental Only | $15 | $25 | $30 | $36 | |||||
| Snowboard |
$38 | $70 | $100 | $130 | |||||
| Snowshoes | $8 2hrs | Full day $12 | |||||||
1/2 day ski rental $25 begins at 12 noon
1/2 day snowboard rental $32 begins at 12 noon